Donations this month: $37.32
With 7.36 official Dota API stopped working.
Waiting for the fix for now and updating stuff to 7.36.
Check Discord for more info

DPC 2022 Spring Tour

Dota Pro Circuit 2021/22 Winter Tour - All regional leagues, finals and ESL One Stockholm Major

Average creeps kills per game by Dire: 1017.5484

Summary | Grid | Profiles ☰ | Cards
MatchRadiantDireDurationKills CombinedFinished
6479973331Lilgun (lg)Talon (TLN)27:253907:00:11 17 Mar 2022
6480028062Lilgun (lg)Talon (TLN)27:483508:03:15 17 Mar 2022
6490859797Motivate.Trust Gaming (MTG)Talon (TLN)31:566204:51:11 24 Mar 2022
6493952419Army Geniuses (AG)Talon (TLN)44:115805:20:00 26 Mar 2022
6501892829TNC Predator (TNC)Talon (TLN)50:214607:01:55 31 Mar 2022
6501962772TNC Predator (TNC)Talon (TLN)26:383408:23:43 31 Mar 2022
6512900306The Apes E-Sport (APES)Talon (TLN)41:513207:00:15 7 Apr 2022
6512959223The Apes E-Sport (APES)Talon (TLN)44:165608:13:16 7 Apr 2022
6515830705UD VESSUWAN (UDV)Talon (TLN)40:574405:07:33 9 Apr 2022
6523735868ChubbyBoiz (Chubby)Talon (TLN)31:373609:15:04 14 Apr 2022
6523793733ChubbyBoiz (Chubby)Talon (TLN)35:326510:14:52 14 Apr 2022
6490827015Talon (TLN)Motivate.Trust Gaming (MTG)17:542904:06:32 24 Mar 2022
6493883842Talon (TLN)Army Geniuses (AG)53:506404:01:47 26 Mar 2022
6515776861Talon (TLN)UD VESSUWAN (UDV)37:484604:02:42 9 Apr 2022
6515897381Talon (TLN)UD VESSUWAN (UDV)41:525206:16:12 9 Apr 2022
6523664461Talon (TLN)ChubbyBoiz (Chubby)44:126207:59:30 14 Apr 2022