Donations this month: $37.32
With 7.36 official Dota API stopped working.
Waiting for the fix for now and updating stuff to 7.36.
Check Discord for more info

OB.Moon Asian Arena

Moon Studio and OB Esports present OB.Moon Asian Arena

Average creeps kills per game: 1700.7083

league_banner
Summary | Grid | Profiles ☰ | Cards
MatchRadiantDireDurationKills CombinedFinished
6170094801Ragdoll (Ragdoll)iG.Vitality (iG.V)35:044308:31:34 7 Sep 2021
6171346767Execration (XctN)iG.Vitality (iG.V)43:005907:25:37 8 Sep 2021
6171407961Execration (XctN)iG.Vitality (iG.V)33:316608:39:56 8 Sep 2021
6172696019Army Geniuses (AG)iG.Vitality (iG.V)24:052708:17:15 9 Sep 2021
6173956799Lilgun (lg)iG.Vitality (iG.V)22:023207:05:46 10 Sep 2021
6175606101M Y (M Y)iG.Vitality (iG.V)39:007809:17:14 11 Sep 2021
6175684877M Y (M Y)iG.Vitality (iG.V)39:257310:20:40 11 Sep 2021
6178543587OB.Neon (OB.neon)iG.Vitality (iG.V)23:404105:58:07 13 Sep 2021
6183965321Ωmega Esports (Ωmega)iG.Vitality (iG.V)46:338307:40:29 17 Sep 2021
6185572579BOOM Esports (BOOM)iG.Vitality (iG.V)20:314009:58:17 18 Sep 2021
6199962809Ωmega Esports (Ωmega)iG.Vitality (iG.V)30:574208:43:15 28 Sep 2021
6201344117Ragdoll (Ragdoll)iG.Vitality (iG.V)33:404410:42:57 29 Sep 2021
6170039001iG.Vitality (iG.V)Ragdoll (Ragdoll)41:374907:26:33 7 Sep 2021
6172644697iG.Vitality (iG.V)Army Geniuses (AG)38:286407:11:57 9 Sep 2021
6173992310iG.Vitality (iG.V)Lilgun (lg)37:315507:45:30 10 Sep 2021
6178508164iG.Vitality (iG.V)OB.Neon (OB.neon)27:203905:07:59 13 Sep 2021
6184023980iG.Vitality (iG.V)Ωmega Esports (Ωmega)32:127008:45:59 17 Sep 2021
6185502395iG.Vitality (iG.V)BOOM Esports (BOOM)29:584909:01:25 18 Sep 2021
6186875152iG.Vitality (iG.V)Team SMG (SMG)18:081905:06:33 19 Sep 2021
6186926477iG.Vitality (iG.V)Team SMG (SMG)21:333405:55:12 19 Sep 2021
6198545620iG.Vitality (iG.V)Team SMG (SMG)23:262706:21:44 27 Sep 2021
6198583082iG.Vitality (iG.V)Team SMG (SMG)24:265707:08:21 27 Sep 2021
6199911704iG.Vitality (iG.V)Ωmega Esports (Ωmega)33:165407:40:22 28 Sep 2021
6200006827iG.Vitality (iG.V)Ωmega Esports (Ωmega)47:127309:38:04 28 Sep 2021
6201403762iG.Vitality (iG.V)Ragdoll (Ragdoll)34:396211:40:39 29 Sep 2021