Summary:
Matches: 13
Winrate: 46%
GPM: 2,305
XPM: 2,548
K/D/A: 27/29/64
Active roster:
TNC.ninjaboogie (Support)
TNC.Gabbi (Core Safelane)
TNC.Tims (Support)
TNC.ARMEL (Core Midlane)
TNC.Kuku^ (Core Offlane)
Favorite heroes:




Favorite pairs:






Kills | 27.31 |
Deaths | 29.23 |
Assists | 63.62 |
XPM | 2,548.00 |
GPM | 2,305.15 |
Observer wards placed | 21.46 |
Sentries placed | 35.31 |
Obs Wards destroyed | 9.77 |
Courier kills | 0.23 |
Roshan Kills | 1.69 |
Hero Pool | 36.00 |
Hero Diversity | 2.49 |
Radiant Ratio | 30.77% |
Radiant winrate | 50.00% |
Dire winrate | 44.44% |
Average match duration | 45.98 |
Choose a team to see its detailed stats.